- PortaCare
- PortaCare Pro
- PortaCare Pro+
| PortaCare | PortaCare Pro | PortaCare Pro+ | |
|
Subscription program
|
High-value subscription program
|
Premium subscription program
|
|
| Technical support - 24/7/365 | |||
| Remote automated system monitoring - 24/7/365 | |||
| All maintenance releases with new features and updates | |||
| Dedicated customer success manager | |||
| Contact center direct phone number | |||
| Real-time chat with technical support | |||
| Man-days for professional services per year | 10 | 20 | |
| PortaTokens per quarter | 5 | 10 | 20 |
| $20,000 in service credit | LERN MORE ABOUT PORTACARE | LERN MORE ABOUT PORTACARE PRO | LERN MORE ABOUT PORTACARE PRO+ |
